SAP Business Objects: Web Intelligence snippets
SAP Business Objects: Web Intelligence translator Italian - English
| Italian | English |
|---|---|
| In | In |
| PerOgni | ForEach |
| PerTutto | ForAll |
| Se...Quindi...Altrimenti | If...Then...Else |
| Se | If |
| NumeroRiga | LineNumber |
| NomeDi | NameOf |
| NessunFiltro | NoFilter |
| Pagina | Page |
| Precedente | Previous |
| ValoreRif | RefValue |
| NumeroColonna | ColumnNumber |
| ValoreRelativo | RelativeValue |
| NomeReport | ReportName |
| IndiceRighe | RowIndex |
| Commento | Comment |
| ForzaUnione | ForceMerge |
| OttieniImpostazioniInternazionaliContenuto | GetContentLocale |
| OttieniImpostazioniInternazionaliDiVisualizzazionePreferiteDominanti | GetDominantPreferredViewingLocale |
| GetLocale | GetLocale |
| OttieneLocalizzato | GetLocalized |
| Aggregato | Aggregate |
| Min | Min |
| Modo | Mode |
| Percentuale | Percentage |
| Percentile | Percentile |
| MediaCumulata | RunningAverage |
| ConteggioCumulato | RunningCount |
| MaxCumulato | RunningMax |
| MinCumulato | RunningMin |
| ProdottoCumulato | RunningProduct |
| SommaCumulata | RunningSum |
| DeviazioneStandard | StdDev |
| DeviazioneStandardPop | StdDevP |
| Somma | Sum |
| Varianza | Var |
| VarianzaPop | VarP |
| Media | Average |
| Conteggio | Count |
| Primo | First |
| Interpolazione | Interpolation |
| Ultimo | Last |
| Max | Max |
| Mediana | Median |
| Asc | Asc |
| RiempiSpaziASinistra | LeftPad |
| EliminaSpaziASinistra | LeftTrim |
| Lunghezza | Length |
| Minuscole | Lower |
| Confronta | Match |
| Pos | Pos |
| Sostituisci | Replace |
| Destra | Right |
| RiempiSpaziADestra | RightPad |
| EliminaSpaziADestra | RightTrim |
| Car | Char |
| Sottostringa | Substr |
| EliminaSpazi | Trim |
| Maiuscole | Upper |
| CodificaURL | UrlEncode |
| TuttoMaiuscole | WordCap |
| Concatenamento | Concatenation |
| Ricopia | Fill |
| FormatoData | FormatDate |
| FormatoNumero | FormatNumber |
| CodificaHTML | HTMLEncode |
| Maiuscola | InitCap |
| Sinistra | Left |
| DataCorrente | CurrentDate |
| Mese | Month |
| NumeroMeseAnno | MonthNumberOfYear |
| MesiTra | MonthsBetween |
| Trimestre | Quarter |
| DataRelativa | RelativeDate |
| DimensioneOra | TimeDim |
| InData | ToDate |
| Settimana | Week |
| Anno | Year |
| OraCorrente | CurrentTime |
| NomeGiorno | DayName |
| NumeroGiornoDelMese | DayNumberOfMonth |
| NumeroGiornoDellaSettimana | DayNumberOfWeek |
| NumeroGiornoAnno | DayNumberOfYear |
| GiorniTra | DaysBetween |
| UltimoGiornoDelMese | LastDayOfMonth |
| UltimoGiornoDellaSettimana | LastDayOfWeek |
| Connessione | Connection |
| OraUltimaEsecuzione | LastExecutionTime |
| NumeroFornitoreDati | NumberOfDataProviders |
| NumeroRighe | NumberOfRows |
| ValoreRifRispostaUtente | RefValueUserReponse |
| ValoreServer | ServerValue |
| NomeUniverso | UniverseName |
| RispostaUtente | UserResponse |
| FornitoreDiDati | DataProvider |
| DataPrincipaleFornitoreDiDati | DataProviderKeyDate |
| DidascaliaDataPrincipaleFornitoreDiDati | DataProviderKeyDateCaption |
| FornitoreDiDatiSQL | DataProviderSQL |
| TipoFornitoreDiDati | DataProviderType |
| ÈPromptConRisposta | IsPromptAnswered |
| DataUltimaEsecuzione | LastExecutionDate |
| DurataUltimaEsecuzione | LastExecutionDuration |
| RiepilogoPrompt | PromptSummary |
| RiepilogoQuery | QuerySummary |
| FiltroReport | ReportFilter |
| RiepilogoFiltroReport | ReportFilterSummary |
| DataCreazioneDocumento | DocumentCreationDate |
| DataDocumento | DocumentDate |
| NomeDocumento | DocumentName |
| DocumentoParzialmenteAggiornato | DocumentPartiallyRefreshed |
| OraDocumento | DocumentTime |
| FiltriDrill | DrillFilters |
| Pari | Even |
| ÈData | IsDate |
| ÈErrore | IsError |
| ÈLogico | IsLogical |
| ÈNull | IsNull |
| ÈNumero | IsNumber |
| ÈStringa | IsString |
| ÈOra | IsTime |
| Dispari | Odd |
| Ass | Abs |
| InteroInf | Floor |
| Ln | Ln |
| Log | Log |
| Resto | Mod |
| Potenza | Power |
| Classifica | Rank |
| Arrot | Round |
| Segno | Sign |
| Sen | Sin |
| InteroSup | Ceil |
| RadQ | Sqrt |
| ToDecimal | ToDecimal |
| InNumero | ToNumber |
| Tronca | Truncate |
| Cos | Cos |
| EuroConvertiDa | EuroConvertFrom |
| EuroConvertiIn | EuroConvertTo |
| ErroreArrotondamentoDaEuro | EuroFromRoundError |
| ErroreAArrotEuro | EuroToRoundError |
| Fatt | Fact |
| Antenato | Ancestor |
| ElementiSecondari | Children |
| Profondità | Depth |
| Discendenti | Descendants |
| ÈFoglia | IsLeaf |
| Chiave | Key |
| Lag | Lag |
| ElementoPrincipale | Parent |
| ElementiDiPariLivello | Siblings |
| E | And |
| Or | Or |
| Non | NotOnBreak |
| Tra | Between |
| InElenco | InList |
| Tutto | All |
| NonSuInterruzione | NotOnBreak |
| Riga/Col | Row/Col |
| Dove | Where |
| Ultimi/Primi | Bottom/Top |
| Interruzione | Break |
| IncludiVuoto | IncludeEmpty |
| Lineare | Linear |
| PerTutto | ForAll |
| Intervallo | Range |
| Blocco | Block |
| Corpo | Body |
| Report | Report |
| Sezione | Section |
| #RANK | #RANK |
| #SECURITY | #SECURITY |
| #NON DISPONIBILE | #UNAVAILABLE |
| #CONTESTO | #CONTEXT |
| #DIV/0 | #DIV/0 |
| #VALOREMULTI | #MULTIVALUE |
Nicola Simboli Senior Analytics Engineer
15+ years across SaaS, enterprise and consulting. Focused on scalable data platforms, metric reliability and analytics systems that teams actually use.
Back to SAP Business Objects: Web Intelligence cookbook page